§ · MARKETS
Today’s markets
Live latest prices for every instrument LIAW tracks across crypto, equities, FX, and commodities — each with its 24h range and 7d sparkline.
- Instruments
- 87
- Live
- 87/87
- Freshest
- 6ms
/
| 24h Range | 7d | |||||
|---|---|---|---|---|---|---|
| 1 | $341.85 | — | — | — | — | |
| 2 | $357.40 | — | — | — | — | |
| 3 | $187.73 | — | — | — | — | |
| 4 | $833.71 | — | — | — | — | |
| 5 | $46.27 | — | — | — | — | |
| 6 | $736.51 | — | — | — | — | |
| 7 | $128.97 | — | — | — | — | |
| 8 | $135.30 | — | — | — | — | |
| 9 | $7.06 | — | — | — | — | |
| 10 | $693.85 | — | — | — | — | |
| 11 | $137.82 | — | — | — | — | |
| 12 | $3.26 | — | — | — | — | |
| 13 | $67.47 | — | — | — | — | |
| 14 | $656.89 | — | — | — | — | |
| 15 | $284.90 | — | — | — | — | |
| 16 | $446.95 | — | — | — | — | |
| 17 | $56.26 | — | — | — | — | |
| 18 | $39.50 | — | — | — | — | |
| 19 | $128.47 | — | — | — | — | |
| 20 | $129.72 | — | — | — | — | |
| 21 | $537.44 | — | — | — | — | |
| 22 | $141.69 | — | — | — | — | |
| 23 | $106.53 | — | — | — | — | |
| 24 | $13.90 | — | — | — | — | |
| 25 | $165.87 | — | — | — | — |
Showing 1–25 of 87
● Live
/
| 24h Range | 7d | |||||
|---|---|---|---|---|---|---|
| 1 | $341.85 | — | — | — | — | |
| 2 | $357.40 | — | — | — | — | |
| 3 | $187.73 | — | — | — | — | |
| 4 | $833.71 | — | — | — | — | |
| 5 | $46.27 | — | — | — | — | |
| 6 | $736.51 | — | — | — | — | |
| 7 | $128.97 | — | — | — | — | |
| 8 | $135.30 | — | — | — | — | |
| 9 | $7.06 | — | — | — | — | |
| 10 | $693.85 | — | — | — | — | |
| 11 | $137.82 | — | — | — | — | |
| 12 | $3.26 | — | — | — | — | |
| 13 | $67.47 | — | — | — | — | |
| 14 | $656.89 | — | — | — | — | |
| 15 | $284.90 | — | — | — | — | |
| 16 | $446.95 | — | — | — | — | |
| 17 | $56.26 | — | — | — | — | |
| 18 | $39.50 | — | — | — | — | |
| 19 | $128.47 | — | — | — | — | |
| 20 | $129.72 | — | — | — | — | |
| 21 | $537.44 | — | — | — | — | |
| 22 | $141.69 | — | — | — | — | |
| 23 | $106.53 | — | — | — | — | |
| 24 | $13.90 | — | — | — | — | |
| 25 | $165.87 | — | — | — | — |
Showing 1–25 of 87