§ · MARKETS
Today’s markets
Live latest prices for every instrument LIAW tracks across crypto, equities, FX, and commodities — each with its 24h range and 7d sparkline.
- Instruments
- 801
- Live
- 800/801
- Freshest
- 6ms
/
| 24h Range | 7d | |||||
|---|---|---|---|---|---|---|
| 1 | $84,240.81 | -2.66% | $1.69T | — | ||
| 2 | $2,680.76 | -2.82% | $327B | — | ||
| 3 | $115.02 | -2.86% | $67.5B | — | ||
| 4 | $1.00 | +0.00% | $75.3B | — | ||
| 5 | $0.9996 | -0.01% | $4.41B | — | ||
| 6 | $1,516.33 | -5.84% | $25.7B | — | ||
| 7 | $1.50 | -5.77% | $94.2B | — | ||
| 8 | $556.71 | -2.18% | $10.5B | — | ||
| 9 | $1.00 | 0.00% | $2.37B | — | ||
| 10 | $1.00 | 0.00% | $3.25B | — | ||
| 11 | $0.9861 | -3.13% | $20.3M | — | ||
| 12 | $771.40 | -2.53% | $102B | — | ||
| 13 | $9.43 | -11.42% | $5.85B | — | ||
| 14 | $0.22 | -11.65% | $1.49B | — | ||
| 15 | $7.16 | -3.78% | $981M | — | ||
| 16 | $92.59 | -4.62% | $20.6B | — | ||
| 17 | $0.9604 | -6.05% | $3.93B | — | ||
| 18 | $0.9996 | -0.01% | $1.42B | — | ||
| 19 | $12.33 | -5.40% | $9.22B | — | ||
| 20 | $0.09338 | -8.40% | $14.5B | — | ||
| 21 | $4.35 | +0.41% | $5.68B | — | ||
| 22 | $0.343 | -0.35% | $32.6B | — | ||
| 23 | $1.00 | +0.01% | $1.42B | — | ||
| 24 | $0.2467 | +1.67% | $52.3M | — | ||
| 25 | $1.03 | -2.42% | $155M | — |
Showing 1–25 of 801
● Live
/
| 24h Range | 7d | |||||
|---|---|---|---|---|---|---|
| 1 | $84,240.81 | -2.66% | $1.69T | — | ||
| 2 | $2,680.76 | -2.82% | $327B | — | ||
| 3 | $115.02 | -2.86% | $67.5B | — | ||
| 4 | $1.00 | +0.00% | $75.3B | — | ||
| 5 | $0.9996 | -0.01% | $4.41B | — | ||
| 6 | $1,516.33 | -5.84% | $25.7B | — | ||
| 7 | $1.50 | -5.77% | $94.2B | — | ||
| 8 | $556.71 | -2.18% | $10.5B | — | ||
| 9 | $1.00 | 0.00% | $2.37B | — | ||
| 10 | $1.00 | 0.00% | $3.25B | — | ||
| 11 | $0.9861 | -3.13% | $20.3M | — | ||
| 12 | $771.40 | -2.53% | $102B | — | ||
| 13 | $9.43 | -11.42% | $5.85B | — | ||
| 14 | $0.22 | -11.65% | $1.49B | — | ||
| 15 | $7.16 | -3.78% | $981M | — | ||
| 16 | $92.59 | -4.62% | $20.6B | — | ||
| 17 | $0.9604 | -6.05% | $3.93B | — | ||
| 18 | $0.9996 | -0.01% | $1.42B | — | ||
| 19 | $12.33 | -5.40% | $9.22B | — | ||
| 20 | $0.09338 | -8.40% | $14.5B | — | ||
| 21 | $4.35 | +0.41% | $5.68B | — | ||
| 22 | $0.343 | -0.35% | $32.6B | — | ||
| 23 | $1.00 | +0.01% | $1.42B | — | ||
| 24 | $0.2467 | +1.67% | $52.3M | — | ||
| 25 | $1.03 | -2.42% | $155M | — |
Showing 1–25 of 801