§ · MARKETS
Today’s markets
Live latest prices for every instrument LIAW tracks across crypto, equities, FX, and commodities — each with its 24h range and 7d sparkline.
- Instruments
- 801
- Live
- 800/801
- Freshest
- 6ms
/
| 24h Range | 7d | |||||
|---|---|---|---|---|---|---|
| 1 | $84,242.01 | -2.65% | $1.69T | — | ||
| 2 | $2,681.45 | -2.77% | $327B | — | ||
| 3 | $115.01 | -2.84% | $67.5B | — | ||
| 4 | $1.00 | +0.00% | $75.3B | — | ||
| 5 | $0.9996 | -0.01% | $4.41B | — | ||
| 6 | $1,515.79 | -5.85% | $25.7B | — | ||
| 7 | $1.50 | -5.67% | $94.3B | — | ||
| 8 | $557.30 | -2.01% | $10.5B | — | ||
| 9 | $1.00 | +0.01% | $2.37B | — | ||
| 10 | $1.00 | 0.00% | $3.25B | — | ||
| 11 | $0.987 | -2.85% | $20.3M | — | ||
| 12 | $771.00 | -2.54% | $102B | — | ||
| 13 | $9.45 | -11.23% | $5.85B | — | ||
| 14 | $0.2201 | -10.89% | $1.49B | — | ||
| 15 | $7.15 | -3.77% | $982M | — | ||
| 16 | $92.59 | -4.60% | $20.6B | — | ||
| 17 | $0.9613 | -5.79% | $3.93B | — | ||
| 18 | $0.9996 | -0.01% | $1.42B | — | ||
| 19 | $12.34 | -5.25% | $9.22B | — | ||
| 20 | $0.09335 | -8.31% | $14.5B | — | ||
| 21 | $4.36 | +0.45% | $5.67B | — | ||
| 22 | $0.343 | -0.38% | $32.6B | — | ||
| 23 | $1.00 | +0.02% | $1.42B | — | ||
| 24 | $0.2467 | +1.72% | $52.3M | — | ||
| 25 | $1.03 | -2.37% | $155M | — |
Showing 1–25 of 801
● Live
/
| 24h Range | 7d | |||||
|---|---|---|---|---|---|---|
| 1 | $84,242.01 | -2.65% | $1.69T | — | ||
| 2 | $2,681.45 | -2.77% | $327B | — | ||
| 3 | $115.01 | -2.84% | $67.5B | — | ||
| 4 | $1.00 | +0.00% | $75.3B | — | ||
| 5 | $0.9996 | -0.01% | $4.41B | — | ||
| 6 | $1,515.79 | -5.85% | $25.7B | — | ||
| 7 | $1.50 | -5.67% | $94.3B | — | ||
| 8 | $557.30 | -2.01% | $10.5B | — | ||
| 9 | $1.00 | +0.01% | $2.37B | — | ||
| 10 | $1.00 | 0.00% | $3.25B | — | ||
| 11 | $0.987 | -2.85% | $20.3M | — | ||
| 12 | $771.00 | -2.54% | $102B | — | ||
| 13 | $9.45 | -11.23% | $5.85B | — | ||
| 14 | $0.2201 | -10.89% | $1.49B | — | ||
| 15 | $7.15 | -3.77% | $982M | — | ||
| 16 | $92.59 | -4.60% | $20.6B | — | ||
| 17 | $0.9613 | -5.79% | $3.93B | — | ||
| 18 | $0.9996 | -0.01% | $1.42B | — | ||
| 19 | $12.34 | -5.25% | $9.22B | — | ||
| 20 | $0.09335 | -8.31% | $14.5B | — | ||
| 21 | $4.36 | +0.45% | $5.67B | — | ||
| 22 | $0.343 | -0.38% | $32.6B | — | ||
| 23 | $1.00 | +0.02% | $1.42B | — | ||
| 24 | $0.2467 | +1.72% | $52.3M | — | ||
| 25 | $1.03 | -2.37% | $155M | — |
Showing 1–25 of 801