§ · MARKETS
Today’s markets
Live latest prices for every instrument LIAW tracks across crypto, equities, FX, and commodities — each with its 24h range and 7d sparkline.
- Instruments
- 703
- Live
- 702/703
- Freshest
- 6ms
/
| 24h Range | 7d | ||||||
|---|---|---|---|---|---|---|---|
| 1 | $84,361.78 | $1.69T | $44.1B | -2.44% | — | ||
| 2 | $2,686.03 | $328B | $17.8B | -2.66% | — | ||
| 3 | $115.22 | $67.7B | $5.21B | -2.55% | — | ||
| 4 | $1.00 | $75.3B | $21.6B | -0.00% | — | ||
| 5 | $0.9996 | $4.41B | $1.26B | -0.00% | — | ||
| 6 | $1,522.20 | $25.8B | $1.88B | -5.84% | — | ||
| 7 | $1.51 | $94.7B | $6.18B | -5.55% | — | ||
| 8 | $554.82 | $10.5B | $143M | -2.06% | — | ||
| 9 | $1.00 | $2.37B | $349M | -0.01% | — | ||
| 10 | $1.00 | $3.25B | $870M | 0.00% | — | ||
| 11 | $0.99 | $20.4M | $7.48M | -2.94% | — | ||
| 12 | $772.79 | $103B | $1.31B | -2.37% | — | ||
| 13 | $9.38 | $5.85B | $1.62B | -12.14% | — | ||
| 14 | $0.2192 | $1.49B | $444M | -12.21% | — | ||
| 15 | $7.17 | $983M | $17.9M | -3.77% | — | ||
| 16 | $92.68 | $20.6B | $1.12B | -4.58% | — | ||
| 17 | $0.9721 | $3.97B | $1.02B | -5.27% | — | ||
| 18 | $0.9996 | $1.42B | $202M | 0.00% | — | ||
| 19 | $12.37 | $9.25B | $618M | -5.20% | — | ||
| 20 | $0.09388 | $14.7B | $1.90B | -8.06% | — | ||
| 21 | $4.38 | $5.73B | $2.60B | +1.37% | — | ||
| 22 | $0.3435 | $32.6B | $514M | -0.22% | — | ||
| 23 | $1.00 | $1.42B | $18.8M | 0.00% | — | ||
| 24 | $0.2473 | $52.9M | $28.5M | +1.86% | — | ||
| 25 | $1.03 | $155M | $71.4M | -1.97% | — |
Showing 1–25 of 703
● Live
/
| 24h Range | 7d | ||||||
|---|---|---|---|---|---|---|---|
| 1 | $84,361.78 | $1.69T | $44.1B | -2.44% | — | ||
| 2 | $2,686.03 | $328B | $17.8B | -2.66% | — | ||
| 3 | $115.22 | $67.7B | $5.21B | -2.55% | — | ||
| 4 | $1.00 | $75.3B | $21.6B | -0.00% | — | ||
| 5 | $0.9996 | $4.41B | $1.26B | -0.00% | — | ||
| 6 | $1,522.20 | $25.8B | $1.88B | -5.84% | — | ||
| 7 | $1.51 | $94.7B | $6.18B | -5.55% | — | ||
| 8 | $554.82 | $10.5B | $143M | -2.06% | — | ||
| 9 | $1.00 | $2.37B | $349M | -0.01% | — | ||
| 10 | $1.00 | $3.25B | $870M | 0.00% | — | ||
| 11 | $0.99 | $20.4M | $7.48M | -2.94% | — | ||
| 12 | $772.79 | $103B | $1.31B | -2.37% | — | ||
| 13 | $9.38 | $5.85B | $1.62B | -12.14% | — | ||
| 14 | $0.2192 | $1.49B | $444M | -12.21% | — | ||
| 15 | $7.17 | $983M | $17.9M | -3.77% | — | ||
| 16 | $92.68 | $20.6B | $1.12B | -4.58% | — | ||
| 17 | $0.9721 | $3.97B | $1.02B | -5.27% | — | ||
| 18 | $0.9996 | $1.42B | $202M | 0.00% | — | ||
| 19 | $12.37 | $9.25B | $618M | -5.20% | — | ||
| 20 | $0.09388 | $14.7B | $1.90B | -8.06% | — | ||
| 21 | $4.38 | $5.73B | $2.60B | +1.37% | — | ||
| 22 | $0.3435 | $32.6B | $514M | -0.22% | — | ||
| 23 | $1.00 | $1.42B | $18.8M | 0.00% | — | ||
| 24 | $0.2473 | $52.9M | $28.5M | +1.86% | — | ||
| 25 | $1.03 | $155M | $71.4M | -1.97% | — |
Showing 1–25 of 703